Cluj-Napoca Airport (CLJ) Flights
Departures and arrivals for Cluj-Napoca „Avram Iancu” International Airport (CLJ), the largest regional airport in Transylvania. The board below shows the full flight schedule — time, flight number, airline and destination — updated daily from the airport’s official source.
Flights — Transylvania Airports
Real-time arrivals and departures: Cluj-Napoca, Târgu Mureș and Sibiu
| Airline | Flight | Destination | Scheduled | Status | |
|---|---|---|---|---|---|
| Sunday, 23 August 2026 | |||||
| LH 1673 | Munchen | 06:00:00 | Scheduled | ||
| W4 3331 | Beauvais | 06:00:00 | Scheduled | ||
| W4 3351 | Charleroi | 06:10:00 | Scheduled | ||
| W4 3301 | Luton | 06:15:00 | Scheduled | ||
| W4 3373 | Memmingen | 06:30:00 | Scheduled | ||
| W4 3381 | Bergamo | 06:45:00 | Scheduled | ||
| H4 8717Charter | Hurghada | 07:00:00 | Scheduled | ||
| W4 3361 | Dortmund | 07:10:00 | Scheduled | ||
| RO 642 | Bucuresti Otopeni | 07:50:00 | Scheduled | ||
| TK 1048 | Istanbul | 09:55:00 | Scheduled | ||
| FR 9546 | Charleroi | 10:20:00 | Scheduled | ||
| A2 101 | Bucuresti Otopeni | 10:30:00 | Scheduled | ||
| W4 3393 | Bologna | 12:00:00 | Scheduled | ||
| A2 742 | Atena | 12:35:00 | Scheduled | ||
| W4 3387 | Milano Malpensa | 12:50:00 | Scheduled | ||
| W4 3439 | Malmo | 13:05:00 | Scheduled | ||
| U5 6123Charter | Hurghada | 13:50:00 | Scheduled | ||
| LH 1669 | Munchen | 13:50:00 | Scheduled | ||
| W4 3341 | Eindhoven | 13:55:00 | Scheduled | ||
| LO 652 | Varsovia | 14:00:00 | Scheduled | ||
| A2 728 | Istanbul | 14:35:00 | Scheduled | ||
| W4 3317 | Zakynthos | 14:55:00 | Scheduled | ||
| LX 1881 | Zurich | 15:35:00 | Scheduled | ||
| FR 844 | Bergamo | 15:45:00 | Scheduled | ||
| H4 275 | Bucuresti Otopeni | 15:50:00 | Scheduled | ||
| FR 9549 | Beauvais | 15:55:00 | Scheduled | ||
| W4 3401 | Madrid | 17:15:00 | Scheduled | ||
| W4 3409 | Lisabona | 17:20:00 | Scheduled | ||
| W4 3411 | Valencia | 17:20:00 | Scheduled | ||
| LH 1671 | Munchen | 18:10:00 | Scheduled | ||
| W4 3385 | Roma Fiumicino | 18:20:00 | Scheduled | ||
| W4 3405 | Barcelona | 18:25:00 | Scheduled | ||
| W4 3427 | Napoli | 19:55:00 | Scheduled | ||
| W4 3443 | Stockholm Skavsta | 20:15:00 | Scheduled | ||
| RO 648 | Bucuresti Otopeni | 20:50:00 | Scheduled | ||
| TK 1348 | Istanbul | 21:05:00 | Scheduled | ||
| H4 0251 | Dublin | 21:30:00 | Scheduled | ||
| A2 107 | Bucuresti Otopeni | 22:00:00 | Scheduled | ||
| Monday, 24 August 2026 | |||||
| RO 650 | Bucuresti Otopeni | 05:25:00 | Scheduled | ||
| W4 3403 | Barcelona | 05:40:00 | Scheduled | ||
| W4 3331 | Beauvais | 06:00:00 | Scheduled | ||
| LH 1673 | Munchen | 06:00:00 | Scheduled | ||
| W4 3301 | Luton | 06:15:00 | Scheduled | ||
| W4 3373 | Memmingen | 06:30:00 | Scheduled | ||
| W4 3381 | Bergamo | 06:45:00 | Scheduled | ||
| H4 277 | Bucuresti Otopeni | 07:00:00 | Scheduled | ||
| W4 3361 | Dortmund | 07:10:00 | Scheduled | ||
| RO 642 | Bucuresti Otopeni | 07:45:00 | Scheduled | ||
| A2 101 | Bucuresti Otopeni | 08:35:00 | Scheduled | ||
| TK 1048 | Istanbul | 09:55:00 | Scheduled | ||
| XC 9441Charter | Antalya | 09:55:00 | Scheduled | ||
| H4 7997Charter | Larnaca | 11:00:00 | Scheduled | ||
| XC 9006Charter | Antalya | 11:55:00 | Scheduled | ||
| W4 3393 | Bologna | 12:00:00 | Scheduled | ||
| H4 8143Charter | Heraklion | 12:45:00 | Scheduled | ||
| W4 3445 | Oslo Torp | 13:00:00 | Scheduled | ||
| W4 3391 | Treviso | 13:20:00 | Scheduled | ||
| W4 3335 | Corfu | 13:40:00 | Scheduled | ||
| LH 1669 | Munchen | 13:50:00 | Scheduled | ||
| RO 644 | Bucuresti Otopeni | 14:00:00 | Scheduled | ||
| W4 3421 | Antalya | 14:00:00 | Scheduled | ||
| LX 1881 | Zurich | 15:35:00 | Scheduled | ||
| W4 3413 | Alicante | 16:40:00 | Scheduled | ||
| FR 9549 | Beauvais | 16:50:00 | Scheduled | ||
| W4 3401 | Madrid | 17:15:00 | Scheduled | ||
| PC 6502Charter | Antalya | 17:30:00 | Scheduled | ||
| H4 275 | Bucuresti Otopeni | 18:00:00 | Scheduled | ||
| H4 5183Charter | Monastir | 18:00:00 | Scheduled | ||
| LO 654 | Varsovia | 18:10:00 | Scheduled | ||
| LH 1671 | Munchen | 18:10:00 | Scheduled | ||
| W4 3385 | Roma Fiumicino | 18:20:00 | Scheduled | ||
| W4 3405 | Barcelona | 18:30:00 | Scheduled | ||
| W4 3313 | Leeds | 18:30:00 | Scheduled | ||
| FR 844 | Bergamo | 19:15:00 | Scheduled | ||
| W4 3399 | Malta | 19:45:00 | Scheduled | ||
| W4 3303 | Luton | 19:55:00 | Scheduled | ||
| TK 1348 | Istanbul | 21:05:00 | Scheduled | ||
| RO 648 | Bucuresti Otopeni | 21:25:00 | Scheduled | ||
| FR 2484 | Londra Stansted | 22:15:00 | Scheduled | ||
Data sourced from the airports’ official pages, for information only. Always confirm with your airline. Aeroportul Internațional „Avram Iancu” Cluj
Frequently asked questions
How do I check the Cluj flight schedule?
The board on this page lists every departure and arrival at Cluj airport, grouped by day, with scheduled time, flight number, airline and destination. Use the Departures/Arrivals switch and the search box to find a flight quickly.
Does Cluj airport show live flight status?
Cluj airport publishes the timetable but not real-time status (landed/departed). For the live status of a specific flight, confirm directly with your airline or at the airport desk.
Which airlines fly from Cluj?
Carriers at Cluj include Wizz Air, Ryanair, Turkish Airlines, Lufthansa, HiSky and TAROM, serving destinations across Europe and the Middle East. Filter by airline to see only the flights you care about.