Flights — Transylvania Airports
Real-time arrivals and departures: Cluj-Napoca, Târgu Mureș and Sibiu
Live
Timetable only (no live status)
Sunday, 23 August 2026
17:15
17:55
Madrid
Wizz AirW4 3401· arr. ~20:45
Departed 17:55Gate A3
17:20
18:03
Lisabona
Wizz AirW4 3409· arr. ~20:28
Departed 18:03Gate A5
17:20
17:32
Valencia
Wizz AirW4 3411· arr. ~19:57
Departed 17:32Gate A2
18:10
18:35
Munchen
LufthansaLH 1671· arr. ~19:25
Departed 18:35Gate A1
18:20
18:22
Roma Fiumicino
Wizz AirW4 3385· arr. 19:30
Departed 18:22Gate A6
18:25
18:33
Barcelona
Wizz AirW4 3405· arr. 20:30
Departed 18:33Gate A4
19:55
21:24
Napoli
Wizz AirW4 3427· arr. ~22:24
Departed 21:24Gate A7
20:15
21:06
Stockholm Skavsta
Wizz AirW4 3443· arr. ~22:31
Departed 21:06Gate A2
20:50
20:52
Bucuresti Otopeni
TaromRO 648· arr. 22:00
Departed 20:52Gate A6
21:05
21:29
Istanbul
Turkish AirlinesTK 1348· arr. ~23:09
Departed 21:29Gate B1
21:30
22:11
Dublin
HiSkyH4 0251· arr. ~23:31
Departed 22:11Gate B3
22:00
01:00
Bucuresti Otopeni
AnimawingsA2 107· arr. 22:50
DelayedGate A7 · Check-in 13
Monday, 24 August 2026
05:25
Bucuresti Otopeni
TaromRO 650· arr. 06:35
Check-inGate A6 · Check-in 11
05:40
Barcelona
Wizz AirW4 3403· arr. 07:45
Check-inGate A2 · Check-in 13-19
06:00
Munchen
LufthansaLH 1673· arr. 06:45
Check-inGate A1 · Check-in 5-7
06:00
Beauvais
Wizz AirW4 3331· arr. 07:45
Check-inGate A4 · Check-in 13-19
06:15
Luton
Wizz AirW4 3301· arr. 07:15
Check-inGate B2 · Check-in 13-19
06:30
Memmingen
Wizz AirW4 3373· arr. 07:25
Check-inGate A3 · Check-in 13-19
06:45
Bergamo
Wizz AirW4 3381· arr. 07:50
Check-inGate A5 · Check-in 13-19
07:00
Bucuresti Otopeni
HiSkyH4 277· arr. 07:50
ScheduledGate A7
07:10
Dortmund
Wizz AirW4 3361· arr. 08:30
ScheduledGate A2
07:45
Bucuresti Otopeni
TaromRO 642· arr. 08:35
Scheduled
08:35
Bucuresti Otopeni
AnimawingsA2 101· arr. 09:25
ScheduledGate A7
09:55
AntalyaCharter
CorendonXC 9441· arr. 12:10
ScheduledGate B3
09:55
Istanbul
Turkish AirlinesTK 1048· arr. 11:45
ScheduledGate B1
11:00
LarnacaCharter
HiSkyH4 7997· arr. 13:40
ScheduledGate B4
11:55
AntalyaCharter
CorendonXC 9006· arr. 13:55
ScheduledGate B2
12:00
Bologna
Wizz AirW4 3393· arr. 12:55
ScheduledGate A2
12:45
ChaniaCharter
HiSkyH4 8143· arr. 14:55
ScheduledGate A6
13:00
Oslo Torp
Wizz AirW4 3445· arr. 14:45
ScheduledGate A4
13:20
Treviso
Wizz AirW4 3391· arr. 14:10
ScheduledGate A7
13:40
Corfu
Wizz AirW4 3335· arr. 15:25
ScheduledGate A3
13:50
Munchen
LufthansaLH 1669· arr. 14:40
ScheduledGate A1
14:00
Antalya
Wizz AirW4 3421· arr. 16:10
ScheduledGate B3
14:00
Bucuresti Otopeni
TaromRO 644· arr. 15:10
ScheduledGate A6
15:35
Zurich
Swiss AirLX 1881· arr. 16:45
ScheduledGate A1
16:40
Alicante
Wizz AirW4 3413· arr. 19:15
ScheduledGate A5
16:50
Beauvais
RyanairFR 9549· arr. 18:30
ScheduledGate A7
17:15
Madrid
Wizz AirW4 3401· arr. 20:05
ScheduledGate A4
17:30
AntalyaCharter
PegasusPC 6502· arr. 19:20
ScheduledGate B4
18:00
MonastirCharter
HiSkyH4 5183· arr. 20:30
ScheduledGate B2
18:00
Bucuresti Otopeni
HiSkyH4 275· arr. 18:50
Scheduled
18:10
Varsovia
Lot PolishLO 654· arr. 18:30
ScheduledGate A7
18:10
Munchen
LufthansaLH 1671· arr. 19:00
ScheduledGate A1
18:20
Roma Fiumicino
Wizz AirW4 3385· arr. 19:30
ScheduledGate A5
18:30
Leeds
Wizz AirW4 3313· arr. 19:40
ScheduledGate B3
18:30
Barcelona
Wizz AirW4 3405· arr. 20:35
ScheduledGate A2
18:50
Bucuresti Otopeni
TaromRO 648· arr. 19:45
ScheduledGate A6
19:15
Bergamo
RyanairFR 844· arr. 20:15
ScheduledGate A3
19:45
Malta
Wizz AirW4 3399· arr. 21:05
ScheduledGate A4
19:55
Luton
Wizz AirW4 3303· arr. 21:05
ScheduledGate B4
21:05
Istanbul
Turkish AirlinesTK 1348· arr. 22:45
ScheduledGate B1
21:25
Bucuresti Otopeni
TaromRO 648· arr. 22:35
Scheduled
22:15
Londra Stansted
RyanairFR 2484· arr. 23:10
ScheduledGate B2
Tuesday, 25 August 2026
05:50
Heraklion
Wizz AirW4 3323· arr. 08:00
Scheduled
06:00
Munchen
LufthansaLH 1673· arr. 06:45
Scheduled
06:10
Charleroi
Wizz AirW4 3351· arr. 07:40
Scheduled
06:15
Luton
Wizz AirW4 3301· arr. 07:15
Scheduled
06:45
Viena
AnimawingsA2 690· arr. 07:15
Scheduled
06:45
Dubrovnik
Wizz AirW4 3433· arr. 07:05
Scheduled
06:45
Berlin
Wizz AirW4 3357· arr. 07:40
Scheduled
06:55
RhodosCharter
HiSkyH4 7233· arr. 08:55
Scheduled
07:10
Stuttgart
Wizz AirW4 3367· arr. 08:15
Scheduled
07:50
Bucuresti Otopeni
TaromRO 642· arr. 08:45
Scheduled
08:35
Salonic
AnimawingsA2 744· arr. 10:20
Scheduled
09:55
Istanbul
Turkish AirlinesTK 1048· arr. 11:45
Scheduled
11:00
RhodosCharter
AegeanA3 4305· arr. 12:50
Scheduled
11:00
ChaniaCharter
AegeanA3 4557· arr. 12:40
Scheduled
11:20
Frankfurt
AnimawingsA2 628· arr. 12:30
Scheduled
11:25
Nuremberg
Wizz AirW4 3369· arr. 12:20
Scheduled
11:40
Castellon
Wizz AirW4 3407· arr. 14:00
Scheduled
12:00
Bologna
Wizz AirW4 3393· arr. 12:55
Scheduled
12:10
Dublin
RyanairFR 9588· arr. 13:40
Scheduled
12:15
Milano Malpensa
Wizz AirW4 3387· arr. 13:20
Scheduled
12:40
MonastirCharter
HiSkyH4 5283· arr. 12:50
Scheduled
13:15
Bari
Wizz AirW4 3397· arr. 14:00
Scheduled
13:20
Olbia Sardinia
AnimawingsA2 644· arr. 14:55
Scheduled
13:35
Oslo Gardermoen
Norvegian AirDY 1563· arr. 16:15
Scheduled
13:50
Munchen
LufthansaLH 1669· arr. 14:40
Scheduled
13:55
Eindhoven
Wizz AirW4 3341· arr. 15:25
Scheduled
13:55
Billund
Wizz AirW4 3441· arr. 15:25
Scheduled
14:00
Varsovia
Lot PolishLO 652· arr. 14:25
Scheduled
14:20
Charleroi
RyanairFR 9546· arr. 15:50
Scheduled
15:00
Londra Stansted
RyanairFR 2484· arr. 15:55
Scheduled
15:25
Bergamo
RyanairFR 844· arr. 16:25
Scheduled
15:45
Bucuresti Otopeni
TaromRO 644· arr. 16:55
Scheduled
16:35
Malaga
Wizz AirW4 3415· arr. 19:30
Scheduled
17:05
Zaragoza
Wizz AirW4 3417· arr. 19:25
Scheduled
18:00
Bucuresti Otopeni
HiSkyH4 275· arr. 18:50
Scheduled
18:10
Munchen
LufthansaLH 1671· arr. 19:00
Scheduled
18:20
Basel
Wizz AirW4 3371· arr. 19:35
Scheduled
18:20
Bucuresti Otopeni
AnimawingsA2 107· arr. 19:10
Scheduled
18:25
Barcelona
Wizz AirW4 3405· arr. 20:30
Scheduled
19:55
Bucuresti Otopeni
TaromRO 648· arr. 20:50
Scheduled
20:00
Larnaca
Wizz AirW4 3481· arr. 22:35
Scheduled
20:15
Catania
Wizz AirW4 3327· arr. 21:35
Scheduled
20:25
Beauvais
RyanairFR 9549· arr. 22:05
Scheduled
21:05
Istanbul
Turkish AirlinesTK 1348· arr. 22:45
Scheduled
| Airline | Flight | Destination | Scheduled | Status | Share flight |
|---|---|---|---|---|---|
| Sunday, 23 August 2026 | |||||
| W4 3401 | Madridarrives ~20:45 | 17:1517:55 | Departed 17:55Gate A3 | ||
| W4 3409 | Lisabonaarrives ~20:28 | 17:2018:03 | Departed 18:03Gate A5 | ||
| W4 3411 | Valenciaarrives ~19:57 | 17:2017:32 | Departed 17:32Gate A2 | ||
| LH 1671 | Munchenarrives ~19:25 | 18:1018:35 | Departed 18:35Gate A1 | ||
| W4 3385 | Roma Fiumicinoarrives 19:30 | 18:2018:22 | Departed 18:22Gate A6 | ||
| W4 3405 | Barcelonaarrives 20:30 | 18:2518:33 | Departed 18:33Gate A4 | ||
| W4 3427 | Napoliarrives ~22:24 | 19:5521:24 | Departed 21:24Gate A7 | ||
| W4 3443 | Stockholm Skavstaarrives ~22:31 | 20:1521:06 | Departed 21:06Gate A2 | ||
| RO 648 | Bucuresti Otopeniarrives 22:00 | 20:5020:52 | Departed 20:52Gate A6 | ||
| TK 1348 | Istanbularrives ~23:09 | 21:0521:29 | Departed 21:29Gate B1 | ||
| H4 0251 | Dublinarrives ~23:31 | 21:3022:11 | Departed 22:11Gate B3 | ||
| A2 107 | Bucuresti Otopeniarrives 22:50 | 22:0001:00 | Est. 01:00Gate A7 · Check-in 13 | ||
| Monday, 24 August 2026 | |||||
| RO 650 | Bucuresti Otopeniarrives 06:35 | 05:25 | Check-inGate A6 · Check-in 11 | ||
| W4 3403 | Barcelonaarrives 07:45 | 05:40 | Check-inGate A2 · Check-in 13-19 | ||
| LH 1673 | Munchenarrives 06:45 | 06:00 | Check-inGate A1 · Check-in 5-7 | ||
| W4 3331 | Beauvaisarrives 07:45 | 06:00 | Check-inGate A4 · Check-in 13-19 | ||
| W4 3301 | Lutonarrives 07:15 | 06:15 | Check-inGate B2 · Check-in 13-19 | ||
| W4 3373 | Memmingenarrives 07:25 | 06:30 | Check-inGate A3 · Check-in 13-19 | ||
| W4 3381 | Bergamoarrives 07:50 | 06:45 | Check-inGate A5 · Check-in 13-19 | ||
| H4 277 | Bucuresti Otopeniarrives 07:50 | 07:00 | ScheduledGate A7 | ||
| W4 3361 | Dortmundarrives 08:30 | 07:10 | ScheduledGate A2 | ||
| RO 642 | Bucuresti Otopeniarrives 08:35 | 07:45 | Scheduled | ||
| A2 101 | Bucuresti Otopeniarrives 09:25 | 08:35 | ScheduledGate A7 | ||
| XC 9441Charter | Antalyaarrives 12:10 | 09:55 | ScheduledGate B3 | ||
| TK 1048 | Istanbularrives 11:45 | 09:55 | ScheduledGate B1 | ||
| H4 7997Charter | Larnacaarrives 13:40 | 11:00 | ScheduledGate B4 | ||
| XC 9006Charter | Antalyaarrives 13:55 | 11:55 | ScheduledGate B2 | ||
| W4 3393 | Bolognaarrives 12:55 | 12:00 | ScheduledGate A2 | ||
| H4 8143Charter | Chaniaarrives 14:55 | 12:45 | ScheduledGate A6 | ||
| W4 3445 | Oslo Torparrives 14:45 | 13:00 | ScheduledGate A4 | ||
| W4 3391 | Trevisoarrives 14:10 | 13:20 | ScheduledGate A7 | ||
| W4 3335 | Corfuarrives 15:25 | 13:40 | ScheduledGate A3 | ||
| LH 1669 | Munchenarrives 14:40 | 13:50 | ScheduledGate A1 | ||
| W4 3421 | Antalyaarrives 16:10 | 14:00 | ScheduledGate B3 | ||
| RO 644 | Bucuresti Otopeniarrives 15:10 | 14:00 | ScheduledGate A6 | ||
| LX 1881 | Zuricharrives 16:45 | 15:35 | ScheduledGate A1 | ||
| W4 3413 | Alicantearrives 19:15 | 16:40 | ScheduledGate A5 | ||
| FR 9549 | Beauvaisarrives 18:30 | 16:50 | ScheduledGate A7 | ||
| W4 3401 | Madridarrives 20:05 | 17:15 | ScheduledGate A4 | ||
| PC 6502Charter | Antalyaarrives 19:20 | 17:30 | ScheduledGate B4 | ||
| H4 5183Charter | Monastirarrives 20:30 | 18:00 | ScheduledGate B2 | ||
| H4 275 | Bucuresti Otopeniarrives 18:50 | 18:00 | Scheduled | ||
| LO 654 | Varsoviaarrives 18:30 | 18:10 | ScheduledGate A7 | ||
| LH 1671 | Munchenarrives 19:00 | 18:10 | ScheduledGate A1 | ||
| W4 3385 | Roma Fiumicinoarrives 19:30 | 18:20 | ScheduledGate A5 | ||
| W4 3313 | Leedsarrives 19:40 | 18:30 | ScheduledGate B3 | ||
| W4 3405 | Barcelonaarrives 20:35 | 18:30 | ScheduledGate A2 | ||
| RO 648 | Bucuresti Otopeniarrives 19:45 | 18:50 | ScheduledGate A6 | ||
| FR 844 | Bergamoarrives 20:15 | 19:15 | ScheduledGate A3 | ||
| W4 3399 | Maltaarrives 21:05 | 19:45 | ScheduledGate A4 | ||
| W4 3303 | Lutonarrives 21:05 | 19:55 | ScheduledGate B4 | ||
| TK 1348 | Istanbularrives 22:45 | 21:05 | ScheduledGate B1 | ||
| RO 648 | Bucuresti Otopeniarrives 22:35 | 21:25 | Scheduled | ||
| FR 2484 | Londra Stanstedarrives 23:10 | 22:15 | ScheduledGate B2 | ||
| Tuesday, 25 August 2026 | |||||
| W4 3323 | Heraklionarrives 08:00 | 05:50 | Scheduled | ||
| LH 1673 | Munchenarrives 06:45 | 06:00 | Scheduled | ||
| W4 3351 | Charleroiarrives 07:40 | 06:10 | Scheduled | ||
| W4 3301 | Lutonarrives 07:15 | 06:15 | Scheduled | ||
| A2 690 | Vienaarrives 07:15 | 06:45 | Scheduled | ||
| W4 3433 | Dubrovnikarrives 07:05 | 06:45 | Scheduled | ||
| W4 3357 | Berlinarrives 07:40 | 06:45 | Scheduled | ||
| H4 7233Charter | Rhodosarrives 08:55 | 06:55 | Scheduled | ||
| W4 3367 | Stuttgartarrives 08:15 | 07:10 | Scheduled | ||
| RO 642 | Bucuresti Otopeniarrives 08:45 | 07:50 | Scheduled | ||
| A2 744 | Salonicarrives 10:20 | 08:35 | Scheduled | ||
| TK 1048 | Istanbularrives 11:45 | 09:55 | Scheduled | ||
| A3 4305Charter | Rhodosarrives 12:50 | 11:00 | Scheduled | ||
| A3 4557Charter | Chaniaarrives 12:40 | 11:00 | Scheduled | ||
| A2 628 | Frankfurtarrives 12:30 | 11:20 | Scheduled | ||
| W4 3369 | Nurembergarrives 12:20 | 11:25 | Scheduled | ||
| W4 3407 | Castellonarrives 14:00 | 11:40 | Scheduled | ||
| W4 3393 | Bolognaarrives 12:55 | 12:00 | Scheduled | ||
| FR 9588 | Dublinarrives 13:40 | 12:10 | Scheduled | ||
| W4 3387 | Milano Malpensaarrives 13:20 | 12:15 | Scheduled | ||
| H4 5283Charter | Monastirarrives 12:50 | 12:40 | Scheduled | ||
| W4 3397 | Bariarrives 14:00 | 13:15 | Scheduled | ||
| A2 644 | Olbia Sardiniaarrives 14:55 | 13:20 | Scheduled | ||
| DY 1563 | Oslo Gardermoenarrives 16:15 | 13:35 | Scheduled | ||
| LH 1669 | Munchenarrives 14:40 | 13:50 | Scheduled | ||
| W4 3341 | Eindhovenarrives 15:25 | 13:55 | Scheduled | ||
| W4 3441 | Billundarrives 15:25 | 13:55 | Scheduled | ||
| LO 652 | Varsoviaarrives 14:25 | 14:00 | Scheduled | ||
| FR 9546 | Charleroiarrives 15:50 | 14:20 | Scheduled | ||
| FR 2484 | Londra Stanstedarrives 15:55 | 15:00 | Scheduled | ||
| FR 844 | Bergamoarrives 16:25 | 15:25 | Scheduled | ||
| RO 644 | Bucuresti Otopeniarrives 16:55 | 15:45 | Scheduled | ||
| W4 3415 | Malagaarrives 19:30 | 16:35 | Scheduled | ||
| W4 3417 | Zaragozaarrives 19:25 | 17:05 | Scheduled | ||
| H4 275 | Bucuresti Otopeniarrives 18:50 | 18:00 | Scheduled | ||
| LH 1671 | Munchenarrives 19:00 | 18:10 | Scheduled | ||
| W4 3371 | Baselarrives 19:35 | 18:20 | Scheduled | ||
| A2 107 | Bucuresti Otopeniarrives 19:10 | 18:20 | Scheduled | ||
| W4 3405 | Barcelonaarrives 20:30 | 18:25 | Scheduled | ||
| RO 648 | Bucuresti Otopeniarrives 20:50 | 19:55 | Scheduled | ||
| W4 3481 | Larnacaarrives 22:35 | 20:00 | Scheduled | ||
| W4 3327 | Cataniaarrives 21:35 | 20:15 | Scheduled | ||
| FR 9549 | Beauvaisarrives 22:05 | 20:25 | Scheduled | ||
| TK 1348 | Istanbularrives 22:45 | 21:05 | Scheduled | ||
Data sourced from the airports’ official pages, for information only. Always confirm with your airline. Aeroportul Internațional „Avram Iancu” Cluj